Smith City
Smith City is a city in the Tepora Region.
Items
| Item | Location | |
|---|---|---|
|  | Iron Ball | Hidden | 
|  | Lagging Tail | Hidden | 
|  | Sleeping Gear | Gift | 
|  | Mystic Water | Hidden | 
|  | HM03 | Gift | 
|  | Rare Bone | Field | 
|  | Grass Gem | Hidden | 
|  | Elixir | Field | 
|  | Persim Berry | Hidden | 
|  | Revive | Field | 
Pokémon
|  Surfing | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Tentacool | 18 - 22 | 15% | 
|  | Goldeen | 18 - 22 | 10% | 
|  | Alomomola | 18 - 22 | 5% | 
|  | Arrokuda | 18 - 22 | 5% | 
|  | Barboach | 18 - 22 | 5% | 
|  | Basculin | 18 - 22 | 5% | 
|  | Carvanha | 18 - 22 | 5% | 
|  | Clobbopus | 18 - 22 | 5% | 
|  | Finneon | 18 - 22 | 5% | 
|  | Krabby | 18 - 22 | 5% | 
|  | Psyduck | 18 - 22 | 5% | 
|  | Qwilfish | 18 - 22 | 5% | 
|  | Wailmer | 18 - 22 | 5% | 
|  | Gyarados | 20 - 22 | 3% | 
|  | Luvdisc | 18 - 22 | 3% | 
|  | Seel | 18 - 22 | 3% | 
|  | Skrelp | 18 - 22 | 3% | 
|  | Bruxish | 18 - 22 | 2% | 
|  | Frillish | 18 - 22 | 2% | 
|  | Magikarp | 18 - 19 | 2% | 
|  | Corsola | 18 - 22 | 1% | 
|  | Lapras | 18 - 22 | 1% | 
|  Fishing | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Binacle | 18 - 22 | 15% | 
|  | Mareanie | 18 - 22 | 10% | 
|  | Carvanha | 18 - 22 | 5% | 
|  | Chinchou | 18 - 22 | 5% | 
|  | Corphish | 18 - 22 | 5% | 
|  | Goldeen | 18 - 22 | 5% | 
|  | Horsea | 18 - 22 | 5% | 
|  | Krabby | 18 - 22 | 5% | 
|  | Mantyke | 18 - 22 | 5% | 
|  | Poliwag | 18 - 22 | 5% | 
|  | Remoraid | 18 - 22 | 5% | 
|  | Skrelp | 18 - 22 | 5% | 
|  | Staryu | 18 - 22 | 5% | 
|  | Tympole | 18 - 22 | 5% | 
|  | Dhelmise | 18 - 22 | 3% | 
|  | Finneon | 18 - 22 | 3% | 
|  | Luvdisc | 18 - 22 | 3% | 
|  | Clamperl | 18 - 22 | 2% | 
|  | Qwilfish | 18 - 22 | 2% | 
|  | Dratini | 18 - 22 | 1% | 
|  | Feebas | 18 - 22 | 1% | 
Trainers
Smith City Gym
Items
| Item | Location | |
|---|---|---|
|  | TM87 | Gift | 
|  | Fresh Water | Gift | 
Trainers
| Trainers | |||||
|---|---|---|---|---|---|
| Trainer | Pokémon | ||||
|  Ruin Maniac Dane | |||||
|  Kabuto Lv. 19 | 
 
 
 
 | ||||
|  Omanyte Lv. 19 | 
 
 
 
 | ||||
|  Ruin Maniac Nico | |||||
|  Diggersby Lv. 21 | 
 
 
 
 | ||||
|  Gym Leader Pascal Items:   | |||||
|  Quagsire Lv. 23 | 
 
 
 
 | ||||
|  Donphan Lv. 25 | 
 
 
 
 | ||||
|  Piloswine Lv. 26 Held item:  Rocky Helmet | 
 
 
 
 | ||||
|  Hiker Brent | |||||
|  Onix Lv. 20 | 
 
 
 
 | ||||
|  Hippopotas Lv. 20 | 
 
 
 
 | ||||
|  Gligar Lv. 21 | 
 
 
 
 | ||||
|  Parasol Lady Debora | |||||
|  Swinub Lv. 20 | 
 
 
 
 | ||||
|  Black Belt Gayle | |||||
|  Machop Lv. 20 | 
 
 
 
 | ||||
|  Silicobra Lv. 19 | 
 
 
 
 | ||||
|  Crush Girl Angel | |||||
|  Drilbur Lv. 19 | 
 
 
 
 | ||||
|  Stufful Lv. 20 | 
 
 
 
 | ||||
|  Hiker Han | |||||
|  Rhyhorn Lv. 20 | 
 
 
 
 | ||||
 Water Bubbles
 Water Bubbles

 Fury Attack
Fury Attack Aerial Ace
Aerial Ace
 Shadow Sneak
Shadow Sneak Payback
Payback Starter strong against yours (Lv. 21)
 Starter strong against yours (Lv. 21) Sand Attack
Sand Attack Aqua Jet
Aqua Jet Rollout
Rollout Double Kick
Double Kick Ice Shard
Ice Shard Dragon Breath
Dragon Breath Fury Cutter
Fury Cutter Metal Claw
Metal Claw

 Egg
 Egg